After 38 matchdays
Serie A top scorers 2019/20
Ciro Immobile (Lazio) leads with 36 goals. Among those with at least 5, the quickest is Luis Muriel: one every 69 minutes.
The quickest
69 min
Luis Muriel, a goal every 69 minutes. Counting players with at least 5 goals.
Above expectation
+7.89
Ciro Immobile: 36 goals from chances worth 28.1.
Below expectation
−5.15
Edin Dzeko: 16 goals from chances worth 21.2.
All scorers
| Pos. | Player | Goals | Goals and xG | Goals − xG | Min/goal |
|---|---|---|---|---|---|
| 1 | 36 | xG: 28.11 | +7.89 | 88 | |
| 2 | 31 | xG: 29.43 | +1.57 | 94 | |
| 3 | 23 | xG: 20.79 | +2.21 | 130 | |
| 4 | 21 | xG: 14.32 | +6.68 | 140 | |
| 5 | 18 | xG: 15.83 | +2.17 | 113 | |
| 6 | 18 | xG: 13.59 | +4.41 | 175 | |
| 7 | 18 | xG: 13.17 | +4.83 | 69 | |
| 8 | 16 | xG: 21.15 | −5.15 | 178 | |
| 9 | 16 | xG: 16.83 | −0.83 | 188 | |
| 10 | 15 | xG: 10.30 | +4.70 | 111 | |
| 11 | 14 | xG: 10.25 | +3.75 | 179 | |
| 12 | 14 | xG: 15.72 | −1.72 | 176 | |
| 13 | 14 | xG: 15.52 | −1.52 | 174 | |
| 14 | 12 | xG: 7.53 | +4.47 | 124 | |
| 15 | 12 | xG: 12.28 | −0.28 | 245 | |
| 16 | 12 | xG: 13.45 | −1.45 | 253 | |
| 17 | 11 | xG: 9.31 | +1.69 | 197 | |
| 18 | 11 | xG: 12.69 | −1.69 | 208 | |
| 19 | 11 | xG: 4.57 | +6.43 | 230 | |
| 20 | 11 | xG: 7.49 | +3.51 | 127 |
GoalsxG, the goals those chances were worth.What xG is
Questions about the scorers
Who is the Serie A 2019/20 top scorer?
Ciro Immobile (Lazio) leads with 36 goals. Cristiano Ronaldo (31) and Romelu Lukaku (23) follow.
What is xG?
The sum of the scoring probability of all a player's chances. It says how many goals he should have scored, on average, from those chances.
What does Goals − xG mean?
Goals scored minus xG. Positive means he scored more than his chances suggested, negative means fewer.
Season
How the table is calculated
Fitted on
Limits
- Expected goals are missing for some appearances, so the xG of those players covers only part of their season.