After 38 matchdays
Serie A top scorers 2018/19
Fabio Quagliarella (Sampdoria) leads with 26 goals. Among those with at least 5, the quickest is Fabio Quagliarella: one every 124 minutes.
The quickest
124 min
Fabio Quagliarella, a goal every 124 minutes. Counting players with at least 5 goals.
Above expectation
+4.23
Krzysztof Piatek: 22 goals from chances worth 17.8.
Below expectation
−6.17
Edin Dzeko: 9 goals from chances worth 15.2.
All scorers
| Pos. | Player | Goals | Goals and xG | Goals − xG | Min/goal |
|---|---|---|---|---|---|
| 1 | 26 | xG: 23.93 | +2.07 | 124 | |
| 2 | 23 | xG: 20.49 | +2.51 | 126 | |
| 3 | 22 | xG: 17.77 | +4.23 | 135 | |
| 4 | 21 | xG: 23.32 | −2.32 | 128 | |
| 5 | 17 | xG: 14.08 | +2.92 | 141 | |
| 6 | 16 | xG: 12.38 | +3.62 | 141 | |
| 7 | 16 | xG: 18.36 | −2.36 | 214 | |
| 8 | 16 | xG: 12.38 | +3.62 | 171 | |
| 9 | 16 | xG: 14.78 | +1.22 | 190 | |
| 10 | 15 | xG: 16.13 | −1.13 | 191 | |
| 11 | 15 | xG: 17.01 | −2.01 | 220 | |
| 12 | 12 | xG: 10.77 | +1.23 | 179 | |
| 13 | 11 | xG: 8.62 | +2.38 | 192 | |
| 14 | 11 | xG: 15.23 | −4.23 | 206 | |
| 15 | 11 | xG: 7.67 | +3.33 | 210 | |
| 16 | 11 | xG: 8.63 | +2.37 | 213 | |
| 17 | 10 | xG: 10.42 | −0.42 | 208 | |
| 18 | 9 | xG: 15.17 | −6.17 | 286 | |
| 19 | 9 | xG: 9.15 | −0.15 | 355 | |
| 20 | 9 | xG: 6.68 | +2.32 | 225 |
GoalsxG, the goals those chances were worth.What xG is
Questions about the scorers
Who is the Serie A 2018/19 top scorer?
Fabio Quagliarella (Sampdoria) leads with 26 goals. Duván Zapata (23) and Krzysztof Piatek (22) follow.
What is xG?
The sum of the scoring probability of all a player's chances. It says how many goals he should have scored, on average, from those chances.
What does Goals − xG mean?
Goals scored minus xG. Positive means he scored more than his chances suggested, negative means fewer.
How the table is calculated
Fitted on
Limits
- Expected goals are missing for some appearances, so the xG of those players covers only part of their season.