After 38 matchdays
Serie A top scorers 2014/15
Mauro Icardi (Inter) leads with 22 goals. Among those with at least 5, the quickest is Leonardo Pavoletti: one every 90 minutes.
The quickest
90 min
Leonardo Pavoletti, a goal every 90 minutes. Counting players with at least 5 goals.
Above expectation
+8.20
Manolo Gabbiadini: 15 goals from chances worth 6.8.
Below expectation
−3.22
Rodrigo Palacio: 8 goals from chances worth 11.2.
All scorers
| Pos. | Player | Goals | Goals and xG | Goals − xG | Min/goal |
|---|---|---|---|---|---|
| 1 | 22 | xG: 20.04 | +1.96 | 132 | |
| 2 | 22 | xG: 21.20 | +0.80 | 147 | |
| 3 | 20 | xG: 13.37 | +6.63 | 130 | |
| 4 | 18 | xG: 21.10 | −3.10 | 155 | |
| 5 | 16 | xG: 10.94 | +5.06 | 170 | |
| 6 | 15 | xG: 12.37 | +2.63 | 180 | |
| 7 | 15 | xG: 6.80 | +8.20 | 122 | |
| 8 | 14 | xG: 7.98 | +6.02 | 171 | |
| 9 | 13 | xG: 16.09 | −3.09 | 229 | |
| 10 | 13 | xG: 11.33 | +1.67 | 141 | |
| 11 | 13 | xG: 12.64 | +0.36 | 216 | |
| 12 | 13 | xG: 9.25 | +3.75 | 182 | |
| 13 | 11 | xG: 10.13 | +0.87 | 270 | |
| 14 | 11 | xG: 10.17 | +0.83 | 236 | |
| 15 | 10 | xG: 9.12 | +0.88 | 323 | |
| 16 | 10 | xG: 10.51 | −0.51 | 266 | |
| 17 | 10 | xG: 6.35 | +3.65 | 210 | |
| 18 | 10 | xG: 8.98 | +1.02 | 251 | |
| 19 | 10 | xG: 5.64 | +4.36 | 301 | |
| 20 | 10 | xG: 7.00 | +3.00 | 248 |
GoalsxG, the goals those chances were worth.What xG is
Questions about the scorers
Who is the Serie A 2014/15 top scorer?
Mauro Icardi (Inter) leads with 22 goals. Luca Toni (22) and Carlos Tévez (20) follow.
What is xG?
The sum of the scoring probability of all a player's chances. It says how many goals he should have scored, on average, from those chances.
What does Goals − xG mean?
Goals scored minus xG. Positive means he scored more than his chances suggested, negative means fewer.
Season
How the table is calculated
Fitted on