Serie A 2016/17 · squad, history and club statistics
Fiorentina
Fiorentina have 60 points after 38 matches: 16 wins, 12 draws and 10 defeats.
- Pts
- 60
- Matches
- 38
- Goal difference
- +6
In numbers
- Goals for
- 63
- Goals against
- 57
- Players Used
- 1
- Founded
- 1926
1 players used in the 2016/17 season
Fiorentina squad 2016/17
Fiorentina in Serie A 2016/17: the squad has 1 player. The most used player is Joshua Pérez, with 1 appearance.
1 players
Numbers: starts / appearances. Dark bar: starts. Light bar: appearances.
Performance across Serie A seasons
65 points: the highest in our data
Points at the end of the season. The highest is 2024/25. The 2026/27 season is under way and is not in the chart.
Every season in a table
| Season | P | W | D | L | GF-GA | Pts |
|---|---|---|---|---|---|---|
| 2026/27 | 10 | 2 | 2 | 6 | 15–23 | 8 |
| 2025/26 | 38 | 9 | 15 | 14 | 41–50 | 42 |
| 2024/25 | 38 | 19 | 8 | 11 | 60–41 | 65 |
| 2023/24 | 38 | 17 | 9 | 12 | 61–46 | 60 |
| 2022/23 | 38 | 15 | 11 | 12 | 53–43 | 56 |
| 2021/22 | 38 | 19 | 5 | 14 | 59–51 | 62 |
| 2020/21 | 38 | 9 | 13 | 16 | 47–59 | 40 |
| 2019/20 | 38 | 12 | 13 | 13 | 51–48 | 49 |
| 2018/19 | 38 | 8 | 17 | 13 | 47–45 | 41 |
| 2017/18 | 38 | 16 | 9 | 13 | 54–46 | 57 |
| 2016/17 | 38 | 16 | 12 | 10 | 63–57 | 60 |
| 2015/16 | 38 | 18 | 10 | 10 | 60–42 | 64 |
| 2014/15 | 38 | 18 | 10 | 10 | 61–46 | 64 |
Stadium
Stadio Artemio Franchi
Florence · 43,147 seats · Opened in 1931 · Grass
Open in Google Maps (on Google Maps, opens in a new tab)The club's squad in the Serie A seasons held in our data.
Squad by season
You are viewing the squad for the 2016/17 season. Go to the current squad